2534 Washington - Market Analysis
Address | Neighborhood | Location Quality | Bedr | View | Garage | W/D | Private Entrance | Patio | Floor area | Ceiling Height | A/C+ | Asking rent $/mo. |
2619 California | Lower Pac. Heights | 3 | No | No | Yes | Yes | Yes | 1600 | No | 5700 | ||
2321 Scott | Pac. Heights | High | 3 | No | Open | Yes | No | No | 1179 | No | 6200 | |
2986 Washington | Pac. Heights | 3 | No | Yes | Yes | No | No | 1600 | No | 5700 | ||
2528 Washington #4 | Pac. Heights | High | 1* | City | Yes | Yes | No | Yes | 700 | No | 6990 | |
SUBJECT | ||||||||||||
2534 WASHINGTON | Pac. Heights | High | 3 | No | Yes | Yes | Yes | Yes | 1210 | 11’ | Yes | 6150 |
*(2) 1-bedroom apartments = (1) 3-bedroom apartment | ||||||||||||
+ A/C = Air Conditioning |