2021 NAGATA/ODA CAPEX SUMMARY REPORT
1137 Hyde
744 Guerrero
1430 Clay
2361 California
1137 Hyde
Apt/Room | New Rent | Description of work | Cost | Rent Increase/yr. | GRM | Market Value Increase |
3/4 | $4,295 | Washer/dryer plumbing and installation; soundproof wall and doors for bedroom next to w/d; kitchen upgrades | $14,035 | $3,600 | 15.5 | $55,800 |
8 | $2,495 | Kitchen cabinets & appliances; bathroom upgrade | $18,926 | $3,600 | 15.5 | $55,800 |
11 | $2,795 | Kitchen cabinets, hood & appliances; bathroom lights | $7,471 | $2,400 | 15.5 | $37,200 |
$41,131 | $168,099 |
1137 HYDE CAPEX PHOTOS
1137 Hyde #3/4
|
|
744 Guerrero
1430 Clay
Apt/Room | New Rent | Description of work | Cost | Rent Increase/yr. | GRM | Market Value Increase |
2 | $2,395 | Kitchen cabinets & appliances | $6,237 | $2,400 | 15.5 | $43,437 |
3 | $2,600 | Kitchen cabinets; bathroom floor vinyl; microwave hood | $2,173 | $1,200 | 15.5 | $18,600 |
5 | $2,350 | Bathroom wall & window, living room lighting | $8,768 | $1,200 | 15.5 | $18,600 |
6 | $2,295 | Kitchen cabinets & appliances | $5,373 | $2,400 | 15.5 | $43,437 |
7 | $2,500 | Kitchen cabinet & appliances; bath vanity & access | $24,496 | $3,000 | 15.5 | $46,500 |
9 | $2,695 | Kitchen cabinets; bathroom upgrades; unit separation; walls & floor/ceiling construction; washer/dryer; skylight | $57,016 | $6,000 | 15.5 | $93,000 |
10 | $2,695 | Unit separation; floor/ceiling construction; kitchen cabinets and appliances; bathroom upgrade; washer/dryer | $52,545 | $6,000 | 15.5 | $93,000 |
$156,608 | $356,574 |
1430 CLAY CAPEX PHOTOS
1430 Clay #2
|
1430 Clay #3
|
1430 Clay #5
|
1430 Clay #6
|
1430 Clay #7
|
1430 Clay #9
|
1430 Clay #10
|
2361 California
Apt/Room | New Rent | Description of work | Cost | Rent Increase/yr. | GRM | Market Value Increase |
4 | $2,195 | Dishwasher; refrigerator | $3,250 | $1,200 | 16.5 | $19,800 |
5 | $2,295 | Kitchen cabinets; range; lighting; flooring; bathroom upgrades | $25,964 | $2,400 | 16.5 | $65,564 |
6 | $2,395 | Bathroom entry steps; lights; blinds | $4,085 | $1,200 | 16.5 | $19,800 |
9 | $2,595 | Kitchen cabinets; lighting; appliances; flooring; bathroom stairs; medicine cabinet; lights; accessories | $27,560 | $2,400 | 16.5 | $65,564 |
Boiler Room | - | New hot water tank | $5,700 | - | - | - |
$66,559 | $230,128 |
2361 CALIFORNIA CAPEX PHOTOS
2361 California #4
|
2361 California #5
|
2361 California #6
|